|
|
| Fly Line ID | F003272 |
| Construct ID | P006833 |
| CG/CR Number | CG8384
|
| Symbol | gro |
| Gene Name | groucho |
| Gene Synonyms | CG8384; gro; Gro; E(spl)gro; dGro; dAES1; dAES2; BcDNA.LD 33829; E(spl)[2]; l(3)gro; m9; m9/10; m9-m10; m9/m10; E(s pl)-WD; E(spl)m9/m10; m10; m9,m10; BEST:LD15161; BEST:GM0 1575; En-spl; BcDNA:LD33829; anon-WO0118547.385; Groucho; GRO; Grg/TLE; DGro |
| FBgn | FBgn0001139 |
| Type | ORF-CC |
| Plasmid | pGW-CC.attB |
| Sequence | |
| Insertion Site | Chr.2, attP 21F |
| Comments | |
Log in to add this item
|
|
|
|
|