|
Fly Line ID | F005033 |
Construct ID | P009666 |
CG/CR Number | CG1028
|
Symbol | Antp |
Gene Name | Antennapedia |
Gene Synonyms | Antp; Hu; ANTP; antp; AntP1; CG1028; ANT-C; Scx; DmAntp; DMANTPE1; Ant; Antp1; ANT-P; 3.4; AntP; DRO15DC96Z; l(3)8 4Ba; Ns; BG:DS07700.1; ANTC; Aus; Antp P1; Antp P2 |
FBgn | FBgn0260642 |
Type | ORF-VNshort |
Plasmid | P-element |
Sequence | |
Insertion Site | Chr. 2 |
Comments | |
Log in to add this item
|
|
|
|
|