|
Fly Line ID | F005004 |
Construct ID | P009637 |
CG/CR Number | CG9554
|
Symbol | eya |
Gene Name | eyes absent |
Gene Synonyms | CG9554; Eya; cli; cli/eya; CLIFT; EY2-1; ey-2; EYA; BcDNA :LD16029; eya; eay; eyes absent; del1; dEYA; CLI; 2458224 6; Eyes absent |
FBgn | FBgn0000320 |
Type | ORF-VNshort |
Plasmid | P-element |
Sequence | |
Insertion Site | Chr. 2 |
Comments | |
No longer available
|
|
|
|
|